Perfil do atleta
Idade
38 (méd. 25 na categoria)
Altura
152 cm (méd. 158 cm na categoria)
Categoria de peso
Mulheres -48 kg
Técnicas de pontuação
Pontos IJF creditados a este atleta no nosso arquivo de combates (2016+).
A carregar técnicas…
ELO ao longo do tempo
Passe o rato sobre o gráfico para percorrer a curva após a animação.
Títulos
9 medalha(s) de ouro dos resultados IJF
Grandes títulos
🏆
Campeão do mundo
2×
🏆
Campeão asiático
Ouros World Tour
🥋
Vitórias Grand Slam
5×
🥋
Vitórias Grand Prix
Factos notáveis
Com base no ELO no momento do combate e no historial completo na base de dados.
Maior série de vitórias
31 vitórias
Explorador ELO
A carregar explorador ELO…
Resultados
| Torneio | Categoria | Lugar |
|---|---|---|
| 2016 — Grand Slam Paris 2016 | Mulheres -48 kg | 5 |
| 2015 — Campeonato do Mundo Seniors 2015 | Mulheres -48 kg | 2 |
| 2015 — Grand Slam Tokyo 2015 | Mulheres -48 kg | 2 |
| 2015 — Grand Prix Dusseldorf 2015 | Mulheres -48 kg | 3 |
| 2015 — Campeonato Asiático Seniors 2015 | Mulheres -48 kg | 1 |
| 2014 — Grand Slam Tokyo 2014 | Mulheres -48 kg | 2 |
| 2013 — Campeonato do Mundo Rio de Janeiro 2013 | Mulheres -48 kg | 2 |
| 2013 — Grand Slam Paris 2013 | Mulheres -48 kg | 1 |
| 2012 — Masters Almaty 2012 | Mulheres -48 kg | 2 |
| 2012 — Grand Slam Tokyo 2012 | Mulheres -48 kg | 1 |
| 2011 — Campeonato do Mundo Paris 2011 | Mulheres -48 kg | 1 |
| 2011 — Masters Baku 2011 | Mulheres -48 kg | 1 |
| 2011 — Grand Slam Tokyo 2011 | Mulheres -48 kg | 1 |
| 2011 — Grand Slam Rio de Janeiro 2011 | Mulheres -48 kg | 1 |
| 2011 — Grand Slam Paris 2011 | Mulheres -48 kg | 1 |
| 2010 — World Cup Ulaanbaatar 2010 | Mulheres -48 kg | 1 |
| 2010 — World Cup Budapest 2010 | Mulheres -48 kg | 1 |
| 2010 — Campeonato do Mundo Tokyo 2010 | Mulheres -48 kg | 1 |
| 2010 — Masters Suwon 2010 | Mulheres -48 kg | 1 |
| 2010 — Grand Slam Tokyo 2010 | Mulheres -48 kg | 5 |
| 2010 — Grand Prix Dussedorf 2010 | Mulheres -48 kg | 2 |
| 2009 — World Cup Vienna 2009 | Mulheres -48 kg | 1 |
| 2009 — World Cup Sofia 2009 | Mulheres -48 kg | 1 |
| 2009 — Grand Prix Tunis 2009 | Mulheres -48 kg | 1 |
Combates
| Torneio | Ronda | Adversário | Resultado |
|---|---|---|---|
|
2015 —
Grand Slam Tokyo 2015
Mulheres -48 kg |
Final #35 | YUDA Ami | D |
|
2014 —
Grand Slam Tokyo 2014
Mulheres -48 kg |
Final #35 | YUDA Ami | D |
|
2012 —
Masters Almaty 2012
Mulheres -48 kg |
#14 | FUKUMI Tomoko | D |
|
2010 —
Grand Slam Tokyo 2010
Mulheres -48 kg |
#26 | KONDO Kaori | D |
|
2010 —
Grand Slam Moscow 2010
Mulheres -48 kg |
#0 | RUMYANTSEVA Kristina | D |
|
2010 —
Grand Prix Dussedorf 2010
Mulheres -48 kg |
#30 | FUKUMI Tomoko | D |