Athlete profile
Weight class
Women -48 kg
Scoring techniques
IJF-tagged points credited to this athlete in our contest archive (2016+).
Loading technique breakdown…
ELO over time
Hover the chart to move along the curve after the intro animation.
Titles
10 gold medal(s) from IJF results
Major titles
🏆
World Champion
World Tour golds
🥋
Grand Slam wins
6×
🥋
Grand Prix wins
3×
Notable Facts
Based on ELO at fight time and full match history in our database.
Longest win streak
15 wins
ELO Explorer
Loading ELO Explorer…
Results
| Tournament | Division | Place |
|---|---|---|
| 2012 — Olympic Games London 2012 | Women -48 kg | 5 |
| 2012 — Masters Almaty 2012 | Women -48 kg | 1 |
| 2012 — Grand Slam Paris 2012 | Women -48 kg | 1 |
| 2011 — World Championships Paris 2011 | Women -48 kg | 2 |
| 2011 — Grand Slam Tokyo 2011 | Women -48 kg | 2 |
| 2011 — Grand Slam Moscow 2011 | Women -48 kg | 1 |
| 2011 — Grand Prix Dusseldorf 2011 | Women -48 kg | 1 |
| 2010 — World Championships Tokyo 2010 | Women -48 kg | 2 |
| 2010 — Masters Suwon 2010 | Women -48 kg | 3 |
| 2010 — Grand Slam Tokyo 2010 | Women -48 kg | 1 |
| 2010 — Grand Slam Rio de Janeiro 2010 | Women -48 kg | 1 |
| 2010 — Grand Slam Paris 2010 | Women -48 kg | 3 |
| 2010 — Grand Prix Dussedorf 2010 | Women -48 kg | 1 |
| 2010 — Asian Championships Guangzhou 2010 | Women -48 kg | 2 |
| 2009 — World Championships Rotterdam 2009 | Women -48 kg | 1 |
| 2009 — Grand Slam Tokyo 2009 | Women -48 kg | 1 |
| 2009 — Grand Slam Paris 2009 | Women -48 kg | 3 |
| 2009 — Grand Slam Moscow 2009 | Women -48 kg | 1 |
| 2009 — Grand Prix Hamburg 2009 | Women -48 kg | 1 |
Matches
| Tournament | Round | Opponent | Result |
|---|---|---|---|
|
2011 —
Grand Slam Tokyo 2011
Women -48 kg |
#30 | SAKAMOTO Haruna | L |
|
2010 —
Masters Suwon 2010
Women -48 kg |
#12 | SAKAMOTO Haruna | L |
|
2010 —
Grand Slam Paris 2010
Women -48 kg |
#28 | TSUCHIYA Emi | L |
|
2010 —
Asian Championships Guangzhou 2010
Women -48 kg |
#14 | WU Shugen | L |
|
2009 —
Grand Slam Paris 2009
Women -48 kg |
#29 | TSUCHIYA Emi | L |