Athlete profile
Age
38 (avg 25 in division)
Height
152 cm (avg 158 cm in division)
Weight class
Women -48 kg
Scoring techniques
IJF-tagged points credited to this athlete in our contest archive (2016+).
Loading technique breakdown…
ELO over time
Hover the chart to move along the curve after the intro animation.
Titles
9 gold medal(s) from IJF results
Major titles
🏆
World Champion
2×
🏆
Asian Champion
World Tour golds
🥋
Grand Slam wins
5×
🥋
Grand Prix wins
Notable Facts
Based on ELO at fight time and full match history in our database.
Longest win streak
31 wins
ELO Explorer
Loading ELO Explorer…
Results
| Tournament | Division | Place |
|---|---|---|
| 2016 — Grand Slam Paris 2016 | Women -48 kg | 5 |
| 2015 — World Championships Seniors 2015 | Women -48 kg | 2 |
| 2015 — Grand Slam Tokyo 2015 | Women -48 kg | 2 |
| 2015 — Grand Prix Dusseldorf 2015 | Women -48 kg | 3 |
| 2015 — Asian Championships Seniors 2015 | Women -48 kg | 1 |
| 2014 — Grand Slam Tokyo 2014 | Women -48 kg | 2 |
| 2013 — World Championships Rio de Janeiro 2013 | Women -48 kg | 2 |
| 2013 — Grand Slam Paris 2013 | Women -48 kg | 1 |
| 2012 — Masters Almaty 2012 | Women -48 kg | 2 |
| 2012 — Grand Slam Tokyo 2012 | Women -48 kg | 1 |
| 2011 — World Championships Paris 2011 | Women -48 kg | 1 |
| 2011 — Masters Baku 2011 | Women -48 kg | 1 |
| 2011 — Grand Slam Tokyo 2011 | Women -48 kg | 1 |
| 2011 — Grand Slam Rio de Janeiro 2011 | Women -48 kg | 1 |
| 2011 — Grand Slam Paris 2011 | Women -48 kg | 1 |
| 2010 — World Cup Ulaanbaatar 2010 | Women -48 kg | 1 |
| 2010 — World Cup Budapest 2010 | Women -48 kg | 1 |
| 2010 — World Championships Tokyo 2010 | Women -48 kg | 1 |
| 2010 — Masters Suwon 2010 | Women -48 kg | 1 |
| 2010 — Grand Slam Tokyo 2010 | Women -48 kg | 5 |
| 2010 — Grand Prix Dussedorf 2010 | Women -48 kg | 2 |
| 2009 — World Cup Vienna 2009 | Women -48 kg | 1 |
| 2009 — World Cup Sofia 2009 | Women -48 kg | 1 |
| 2009 — Grand Prix Tunis 2009 | Women -48 kg | 1 |
Matches
| Tournament | Round | Opponent | Result |
|---|---|---|---|
|
2015 —
Grand Slam Tokyo 2015
Women -48 kg |
Final #35 | YUDA Ami | L |
|
2014 —
Grand Slam Tokyo 2014
Women -48 kg |
Final #35 | YUDA Ami | L |
|
2012 —
Masters Almaty 2012
Women -48 kg |
#14 | FUKUMI Tomoko | L |
|
2010 —
Grand Slam Tokyo 2010
Women -48 kg |
#26 | KONDO Kaori | L |
|
2010 —
Grand Slam Moscow 2010
Women -48 kg |
#0 | RUMYANTSEVA Kristina | L |
|
2010 —
Grand Prix Dussedorf 2010
Women -48 kg |
#30 | FUKUMI Tomoko | L |