Athlete profile
Age
34 (avg 27 in division)
Height
170 cm (avg 169 cm in division)
Weight class
Women -78 kg
Favourite technique
Ko-soto-gari
2 scored in our event data
Scoring techniques
IJF-tagged points credited to this athlete in our contest archive (2016+).
Loading technique breakdownโฆ
ELO over time
Hover the chart to move along the curve after the intro animation.
Titles
6 gold medal(s) from IJF results
World Tour golds
๐ฅ
Grand Slam wins
5ร
๐ฅ
Grand Prix wins
Notable Facts
Based on ELO at fight time and full match history in our database.
Longest win streak
11 wins
ELO Explorer
Loading ELO Explorerโฆ
Results
| Tournament | Division | Place |
|---|---|---|
| 2019 โ Paris Grand Slam 2019 | Women -78 kg | 5 |
| 2019 โ Budapest Grand Prix 2019 | Women -78 kg | 2 |
| 2018 โ Osaka Grand Slam 2018 | Women -78 kg | 1 |
| 2018 โ Hohhot Grand Prix 2018 | Women -78 kg | 1 |
| 2018 โ Guangzhou Masters 2018 | Women -78 kg | 2 |
| 2018 โ Dusseldorf Grand Slam 2018 | Women -78 kg | 1 |
| 2018 โ 18th Asian Games Jakarta 2018 | Women -78 kg | 1 |
| 2017 โ World Senior Championship Budapest 2017 | Women -78 kg | 5 |
| 2017 โ Tokyo Grand Slam 2017 | Women -78 kg | 3 |
| 2017 โ Paris Grand Slam 2017 | Women -78 kg | 2 |
| 2017 โ Hohhot Grand Prix 2017 | Women -78 kg | 3 |
| 2016 โ Grand Slam Tokyo 2016 | Women -78 kg | 1 |
| 2015 โ Grand Slam Tyumen 2015 | Women -78 kg | 2 |
| 2015 โ Grand Slam Tokyo 2015 | Women -78 kg | 5 |
| 2015 โ Grand Slam Paris 2015 | Women -78 kg | 2 |
| 2015 โ Grand Prix Dusseldorf 2015 | Women -78 kg | 3 |
| 2014 โ Grand Slam Tokyo 2014 | Women -78 kg | 2 |
| 2013 โ World Championships Rio de Janeiro 2013 | Women -78 kg | 7 |
| 2013 โ Masters Tyumen 2013 | Women -78 kg | 5 |
| 2013 โ Grand Slam Tokyo 2013 | Women -78 kg | 3 |
| 2013 โ Grand Slam Paris 2013 | Women -78 kg | 3 |
| 2013 โ Grand Prix Dusseldorf 2013 | Women -78 kg | 2 |
| 2012 โ Grand Slam Tokyo 2012 | Women -78 kg | 1 |
| 2011 โ Grand Slam Tokyo 2011 | Women -78 kg | 5 |
| 2011 โ Grand Prix Qingdao 2011 | Women -78 kg | 5 |
| 2011 โ Grand Prix Abu Dhabi 2011 | Women -78 kg | 3 |
| 2010 โ World Cup Sofia 2010 | Women -78 kg | 2 |
| 2010 โ World Cup Budapest 2010 | Women -78 kg | 3 |
| 2010 โ Grand Slam Rio de Janeiro 2010 | Women -78 kg | 1 |
| 2010 โ Grand Prix Dussedorf 2010 | Women -78 kg | 2 |
| 2009 โ World Cup Suwon 2009 | Women -78 kg | 1 |
| 2009 โ Grand Slam Tokyo 2009 | Women -78 kg | 3 |
Matches
| Tournament | Round | Opponent | Result |
|---|---|---|---|
|
2018 โ
Guangzhou Masters 2018
Women -78 kg |
Final #19 | UMEKI Mami | L |
|
2017 โ
Hohhot Grand Prix 2017
Women -78 kg |
Semi-final #15 | GRAF Bernadette | L |
|
2015 โ
Grand Slam Tyumen 2015
Women -78 kg |
Final #35 | STEENHUIS Guusje | L |
|
2013 โ
Masters Tyumen 2013
Women -78 kg |
#5 | JEONG Gyeong-Mi | L |
|
2013 โ
Masters Tyumen 2013
Women -78 kg |
#10 | ERDELYI-JOO Abigel | L |
|
2013 โ
Grand Slam Tokyo 2013
Women -78 kg |
#28 | JEONG Gyeong-Mi | L |
|
2011 โ
Grand Prix Abu Dhabi 2011
Women -78 kg |
#28 | VERKERK Marhinde | L |
|
2010 โ
World Cup Sofia 2010
Women -78 kg |
#14 | VELENSEK Anamari | L |
|
2010 โ
World Cup Budapest 2010
Women -78 kg |
#27 | AGUIAR Mayra | L |
|
2010 โ
Grand Prix Dussedorf 2010
Women -78 kg |
#30 | WOLLERT Heide | L |