Athlete profile
Age
37 (avg 28 in division)
Height
168 cm (avg 171 cm in division)
Weight class
Women +78 kg
Also competed: Women OpenW
Scoring techniques
IJF-tagged points credited to this athlete in our contest archive (2016+).
Loading technique breakdownโฆ
ELO over time
Hover the chart to move along the curve after the intro animation.
Titles
13 gold medal(s) from IJF results
Major titles
๐
Asian Champion
World Tour golds
๐ฅ
Grand Slam wins
8ร
๐ฅ
Grand Prix wins
4ร
Notable Facts
Based on ELO at fight time and full match history in our database.
Longest win streak
13 wins
ELO Explorer
Loading ELO Explorerโฆ
Results
| Tournament | Division | Place |
|---|---|---|
| 2017 โ Dusseldorf Grand Prix 2017 | Women +78 kg | 2 |
| 2016 โ Grand Slam Paris 2016 | Women +78 kg | 1 |
| 2015 โ World Championships Seniors 2015 | Women +78 kg | 2 |
| 2015 โ Masters Morocco 2015 | Women +78 kg | 3 |
| 2015 โ European Open Oberwart 2015 | Women +78 kg | 1 |
| 2014 โ World Championships Chelyabinsk 2014 | Women +78 kg | 3 |
| 2014 โ Grand Slam Tokyo 2014 | Women +78 kg | 3 |
| 2014 โ Grand Prix Dusseldorf 2014 | Women +78 kg | 1 |
| 2014 โ Grand Prix Budapest 2014 | Women +78 kg | 1 |
| 2013 โ World Championships Rio de Janeiro 2013 | Women +78 kg | 3 |
| 2013 โ Grand Slam Tokyo 2013 | Women +78 kg | 1 |
| 2013 โ Grand Slam Paris 2013 | Women +78 kg | 1 |
| 2013 โ Grand Prix Miami 2013 | Women +78 kg | 1 |
| 2012 โ Masters Almaty 2012 | Women +78 kg | 5 |
| 2012 โ Grand Slam Tokyo 2012 | Women +78 kg | 1 |
| 2012 โ Grand Slam Paris 2012 | Women +78 kg | 1 |
| 2011 โ World Cup Oberwart 2011 | Women +78 kg | 2 |
| 2011 โ World Championships Paris 2011 | Women +78 kg | 5 |
| 2011 โ Masters Baku 2011 | Women +78 kg | 1 |
| 2011 โ Grand Slam Tokyo 2011 | Women +78 kg | 2 |
| 2011 โ Grand Slam Rio de Janeiro 2011 | Women +78 kg | 1 |
| 2011 โ Grand Slam Paris 2011 | Women +78 kg | 1 |
| 2011 โ Grand Slam Moscow 2011 | Women +78 kg | 3 |
| 2011 โ Asian Championships Abu Dhabi 2011 | Women +78 kg | 1 |
| 2010 โ World Cup Budapest 2010 | Women +78 kg | 1 |
| 2010 โ World Championships Tokyo 2010 | Women OpenW | 3 |
| 2010 โ Masters Suwon 2010 | Women +78 kg | 3 |
| 2010 โ Grand Slam Tokyo 2010 | Women +78 kg | 1 |
| 2010 โ Grand Slam Moscow 2010 | Women +78 kg | 2 |
| 2010 โ Grand Prix Dussedorf 2010 | Women +78 kg | 1 |
| 2009 โ World Cup Vienna 2009 | Women +78 kg | 3 |
| 2009 โ Grand Slam Tokyo 2009 | Women +78 kg | 3 |
| 2009 โ Grand Slam Paris 2009 | Women +78 kg | 3 |
Matches
| Tournament | Round | Opponent | Result |
|---|---|---|---|
|
2015 โ
Masters Morocco 2015
Women +78 kg |
Semi-final #16 | YU Song | L |
|
2012 โ
Masters Almaty 2012
Women +78 kg |
#8 | ISSANOVA Gulzhan | L |
|
2011 โ
World Cup Oberwart 2011
Women +78 kg |
#14 | KIM Na-Young | L |
|
2010 โ
Masters Suwon 2010
Women +78 kg |
#13 | QIN Qian | L |
|
2009 โ
World Cup Vienna 2009
Women +78 kg |
#9 | KIM Na-Young | L |