Athlete profile
Weight class
Women +78 kg
Also competed: Women OpenW
Scoring techniques
IJF-tagged points credited to this athlete in our contest archive (2016+).
Loading technique breakdownโฆ
ELO over time
Hover the chart to move along the curve after the intro animation.
Titles
5 gold medal(s) from IJF results
Major titles
๐
Asian Champion
World Tour golds
๐ฅ
Grand Prix wins
4ร
Notable Facts
Based on ELO at fight time and full match history in our database.
Longest win streak
11 wins
ELO Explorer
Loading ELO Explorerโฆ
Results
| Tournament | Division | Place |
|---|---|---|
| 2015 โ Grand Prix Ulaanbaatar 2015 | Women +78 kg | 1 |
| 2015 โ Asian Open Taipei 2015 | Women +78 kg | 2 |
| 2014 โ Grand Slam Tyumen 2014 | Women +78 kg | 3 |
| 2014 โ Grand Prix Qingdao 2014 | Women +78 kg | 3 |
| 2013 โ Grand Slam Tokyo 2013 | Women +78 kg | 3 |
| 2013 โ Grand Prix Qingdao 2013 | Women +78 kg | 1 |
| 2012 โ World Cup Budapest 2012 | Women +78 kg | 1 |
| 2012 โ Masters Almaty 2012 | Women +78 kg | 1 |
| 2012 โ Grand Prix Qingdao 2012 | Women +78 kg | 2 |
| 2012 โ Asian Championships Seniors 2012 | Women +78 kg | 1 |
| 2011 โ World Cup Prague 2011 | Women +78 kg | 1 |
| 2011 โ World Cup Madrid 2011 | Women +78 kg | 2 |
| 2011 โ World Championships Paris 2011 | Women +78 kg | 2 |
| 2011 โ Masters Baku 2011 | Women +78 kg | 5 |
| 2011 โ Grand Slam Moscow 2011 | Women +78 kg | 5 |
| 2011 โ Grand Prix Qingdao 2011 | Women +78 kg | 2 |
| 2011 โ Grand Prix Dusseldorf 2011 | Women +78 kg | 3 |
| 2011 โ Grand Prix Amsterdam 2011 | Women +78 kg | 2 |
| 2011 โ Asian Championships Abu Dhabi 2011 | Women +78 kg | 5 |
| 2010 โ World Cup Belo Horizonte 2010 | Women +78 kg | 2 |
| 2010 โ World Championships Tokyo 2010 | Women +78 kg | 2 |
| 2010 โ World Championships Tokyo 2010 | Women OpenW | 2 |
| 2010 โ Masters Suwon 2010 | Women +78 kg | 1 |
| 2010 โ Grand Slam Rio de Janeiro 2010 | Women +78 kg | 5 |
| 2010 โ Grand Slam Moscow 2010 | Women +78 kg | 3 |
| 2010 โ Grand Prix Qingdao 2010 | Women +78 kg | 3 |
| 2010 โ Asian Championships Guangzhou 2010 | Women +78 kg | 2 |
| 2009 โ Grand Slam Paris 2009 | Women +78 kg | 5 |
| 2009 โ Grand Prix Qingdao 2009 | Women +78 kg | 1 |
| 2009 โ Grand Prix Abu Dhabi 2009 | Women +78 kg | 1 |
Matches
| Tournament | Round | Opponent | Result |
|---|---|---|---|
|
2015 โ
Asian Open Taipei 2015
Women +78 kg |
Final #19 | KIM Jiyoun | L |
|
2014 โ
Grand Slam Tyumen 2014
Women +78 kg |
Quarter-final #9 | ALTHEMAN Maria Suelen | L |
|
2014 โ
Grand Prix Qingdao 2014
Women +78 kg |
Quarter-final #10 | INAMORI Nami | L |
|
2012 โ
Grand Prix Qingdao 2012
Women +78 kg |
#30 | YU Song | L |
|
2011 โ
World Cup Madrid 2011
Women +78 kg |
#30 | TONG Wen | L |
|
2011 โ
Masters Baku 2011
Women +78 kg |
#8 | KIM Na-Young | L |
|
2011 โ
Asian Championships Abu Dhabi 2011
Women +78 kg |
#4 | ISSANOVA Gulzhan | L |
|
2011 โ
Asian Championships Abu Dhabi 2011
Women +78 kg |
#13 | KIM Na-Young | L |
|
2010 โ
Grand Slam Rio de Janeiro 2010
Women +78 kg |
#26 | ALTHEMAN Maria Suelen | L |
|
2010 โ
Grand Prix Qingdao 2010
Women +78 kg |
#28 | YU Song | L |
|
2010 โ
Asian Championships Guangzhou 2010
Women +78 kg |
#14 | SUGIMOTO Mika | L |
|
2009 โ
World Cup Vienna 2009
Women +78 kg |
#4 | ORTIZ Idalys | L |
|
2009 โ
Grand Prix Abu Dhabi 2009
Women +78 kg |
#0 | CHEIKH ROUHOU Nihel | L |