Top rated athletes at Tri-City Judo
Elo among ProJudo athletes · 20 ranked
- #AthleteEloBouts
- 1 Andre Ruiz 1141 18
- 2 Jhanai Valdes 1130 33
- 3 Zaythean Gonzalez 1084 14
- 4 Ty Swenson 1054 44
- 5 Hezekiah Yanez 1041 14
- 6 Natalie Ruelas provisional 1040 6
- 7 Troy Woody 1028 24
- 8 Aftin Medina 1019 37
- 9 Quintin Medina 996 50
- 10 Isaiah Barillas 976 10
- 11 Jackson DeMoss provisional 976 7
- 11 Zeean Gonzalez 976 13
- 12 Christian Bell provisional 961 5
- 13 Wednesday Hartley 956 20
- 14 Alice DeMoss provisional 954 9
- 15 Nayalie Sanchez 933 59
- 16 Kinsley Swenson 908 48
- 17 Kade Swenson 901 31
- 18 Grady Swenson 880 38
- 19 Roman Sanchez 741 53
Ranked by Elo over judo bouts on Smoothcomp, among ProJudo athletes only — not a national ranking. Lists include athletes with 5+ rated bouts; private profiles are never listed. Country, age and club filters cover the 1485 of 2335 athletes whose profile details are fetched so far.