Top rated athletes at Wolf Judo
Elo among ProJudo athletes · 20 ranked
- #AthleteEloBouts
- 1 Maia Kaczynski 1232 31
- 2 Jude Moore 1211 103
- 3 Dylan Young 1059 39
- 4 Samantha Steinlauf 1058 63
- 5 Manuel Rosenkranz 1041 21
- 6 Stas Zinin 1009 37
- 7 Eric Magana 985 49
- 8 LeTroy Jackson 983 22
- 9 David Wu 966 45
- 10 Milly Graunke 964 22
- 11 John Moore 959 12
- 12 Isaac Ochoa 955 30
- 13 Leyla Foley 937 14
- 14 Hayden Engel 933 13
- 15 Johnny Moore 931 62
- 16 Giuliana Eleazar-Steffen 902 60
- 17 Jason Wu 891 39
- 18 John Loesch 872 34
- 19 Axel Stansfield 854 57
- 20 Emiliana Eleazar-Steffen 836 52
Ranked by Elo over judo bouts on Smoothcomp, among ProJudo athletes only — not a national ranking. Lists include athletes with 5+ rated bouts; private profiles are never listed. Country, age and club filters cover the 1485 of 2335 athletes whose profile details are fetched so far.