Top rated athletes at Jason Morris Judo Center
Elo among ProJudo athletes · 19 ranked
- #AthleteEloBouts
- 1 Melissa Myers 1280 64
- 2 Ramon Hernandez Jr. 1239 112
- 3 Rylee Sullivan 1212 89
- 4 Nicole Stout 1182 16
- 5 Vito Picozzo 1154 91
- 6 Kyle Tran 1131 175
- 7 Parker Sullivan 1103 67
- 8 Maxwell Alaynick 1101 30
- 9 Randi Morris 1083 19
- 10 Iain Berliner 1081 17
- 11 Korey Rankin 1046 31
- 12 Jennifer Williams 1034 34
- 13 Kell Berliner provisional 1024 5
- 14 William Van Den Broeck 977 36
- 15 Alexander Alaynick 974 46
- 16 Eric Mina 943 52
- 17 Lisa Gonzalez 942 64
- 18 Seth Woosley 936 83
- 19 Celine Nash 787 36
Ranked by Elo over judo bouts on Smoothcomp, among ProJudo athletes only — not a national ranking. Lists include athletes with 5+ rated bouts; private profiles are never listed. Country, age and club filters cover the 1485 of 2335 athletes whose profile details are fetched so far.