Top rated athletes at Black ICE Judo
Elo among ProJudo athletes · 20 ranked
- #AthleteEloBouts
- 1 Joshua White 1368 46
- 2 Jannaco Searcy 1265 50
- 3 Gerry Tena-Adovasio 1160 32
- 4 Jose G Aguilar 1155 13
- 5 Mackenzie Schultz 1134 29
- 6 Ian Tolton 1120 21
- 7 Michael Davis 1084 104
- 8 Lotanna Onua 1058 10
- 9 Gerry Tena 1048 10
- 10 Zaylen Turnipseed 1048 118
- 11 Kwynn Craig 1032 28
- 12 Dexter Jones 1001 25
- 13 Sarah Takushi 994 12
- 14 Viorel Martinez 984 16
- 15 Erik Ashley 963 88
- 16 Kailyne Delgado 960 60
- 17 Glen Hayden Reid provisional 956 5
- 18 Ian Delgado 944 70
- 19 Miles Davis 907 49
- 20 Jeremy Statum 863 14
Ranked by Elo over judo bouts on Smoothcomp, among ProJudo athletes only — not a national ranking. Lists include athletes with 5+ rated bouts; private profiles are never listed. Country, age and club filters cover the 1485 of 2335 athletes whose profile details are fetched so far.