Top rated athletes at Denver Judo
Elo among ProJudo athletes · 32 ranked
- #AthleteEloBouts
- 1 Maxime Lantz 1263 104
- 2 Jesse Butler 1215 56
- 3 Mady Perry 1164 103
- 4 Alaric Johnston 1160 19
- 5 Caedmon Haddad 1128 46
- 6 Maxim Linetsky provisional 1086 7
- 7 Kedge Zawack 1082 62
- 8 Garamkhajid Shinebayar 1079 22
- 9 Ryan Campbell 1073 52
- 10 Alyssa Zawack 1072 19
- 11 Richard Johnson 1067 10
- 12 Rich Johnson 1066 43
- 13 Diego Krapf 1064 59
- 14 Luca Krapf 1063 24
- 15 Megan Post provisional 1054 5
- 16 Adeline Sorce 1025 19
- 17 James Carmer provisional 1024 9
- 18 Nate Thompson 1020 93
- 19 Elizabeth Engel 1018 14
- 20 Carlos Garcia-Aranda 1008 46
- 21 Jacob Mims 996 15
- 22 Rudra Pathak 973 61
- 23 Cameron Thomason provisional 961 6
- 24 Adam Gonsalez provisional 944 5
- 25 David Adams 937 12
- 26 Kyle Lacey provisional 929 9
- 27 Zoe Naraine provisional 926 7
- 28 Kobi Joseph Benel 921 10
- 29 Milan Dremin 904 22
- 30 David Miller 901 17
- 31 Chandler DeLoach 881 45
- 32 Michael Cookson 778 55
Ranked by Elo over judo bouts on Smoothcomp, among ProJudo athletes only — not a national ranking. Lists include athletes with 5+ rated bouts; private profiles are never listed. Country, age and club filters cover the 1485 of 2335 athletes whose profile details are fetched so far.