ProJudo
AH

Austin Hania

Joseki Dojo · Smoothcomp profile ↗

Austin Hania trains at Joseki Dojo and competes in USA Judo tournaments with a 0–2 record across 1 event. Current Elo rating 969. 1 match video available to watch.

969Elo
0–2Career W–L
0Ippon wins
🥇0 🥈0 🥉0Medals
1Events
1▶ Videos →
Elo rating judo only
969 provisional
Not ranked yet · rankings start at 5 rated bouts
Peak984Jun 2026
Rated bouts20–2
How is this calculated? See every bout →
Rankings among ProJudo athletes
Top rated in πŸ‡ΊπŸ‡Έ United States
677 ranked · Austin not yet
  1. #AthleteEloBouts
  2. 1 Edwin Vega 1615 153
  3. 2 Adrian Infantado 1588 213
  4. 3 Brody Cohen 1575 240
  5. 4 Jett Seson 1503 111
  6. 5 Daniel Liubimovski 1501 110
  7. 6 Felipe Avila 1494 193
  8. 7 Hector Sanchez 1493 137
  9. 8 Iaromir Zhukovskii 1476 147
  10. 9 Harlee Hiller 1460 57
  11. 10 Terry Eum 1440 233
See all →
Top rated at Joseki Dojo
9 ranked · Austin not yet
  1. #AthleteEloBouts
  2. 1 Jayden Powell 1070 13
  3. 2 Kaedyn Aurand 1046 6
  4. 3 Denton Heuett 1008 5
  5. 4 Alexander Sheffler 996 9
  6. 5 Alice Derrig 987 7
  7. 6 Logan Butcher 974 5
  8. 7 Amelia Chernenkoff 922 18
  9. 8 Jeslyn Chernenkoff 914 20
  10. 9 Noah Tyson 890 24
See all →
Top rated 20-year-old men
12 ranked · Austin not yet
  1. #AthleteEloBouts
  2. 1 Vahagn Ghazaryan 1263 71
  3. 2 Trent Tono 1074 7
  4. 3 Avery Griffin 1068 79
  5. 4 Yoav Kogan 1056 23
  6. 5 Stephan Yamalyan 1049 40
  7. 6 Richard Calkins 1040 44
  8. 7 Matthew Rairdon 1039 11
  9. 8 Isaac Zucker 1039 5
  10. 9 Jacob Hamm 1009 9
  11. 10 Davi Iranaga 959 14
See all →

Ranked by Elo among ProJudo athletes only — not a national ranking. Lists include athletes with 5+ rated judo bouts; private profiles are never listed.

▶ Videos
See all videos in the library, with filters →
Stats judo only
Won 0% · 0–2
Losses by method
2losses
  • Ippon 2100%
Tournament history
2026 USA Judo Junior Olympic National Championships 0–217thJun 19, 2026
17thIJF Junior Male / Under 73kg
Common opponents
AthleteSharedAustinThem
Domenico Ternullo 2 0–2 2–0
Parker Sullivan 2 0–2 2–2
Vahagn Ghazaryan 2 0–2 2–0
Aiden Cohen 1 0–1 1–0
Angel Cambara 1 0–1 0–1
Antonio Alvarado 1 0–1 1–0
Arthur Renno 1 0–1 0–1
Artur Kachachyan 1 0–1 0–1
Bilegt Erdenetsogt 1 0–1 0–1
Demarcus Trimble 1 0–1 0–1
Emiliano Saucedo Goldschmied 1 0–1 1–0
Gerry Tena-Adovasio 1 0–1 0–1
Jack Yonezuka 1 0–1 1–0
Johan Alcantara Lund 1 0–1 2–0
Joshua Rice 1 0–1 0–1
Judo instructionals · partner

Offensive and defensive gripping with Jimmy Pedro

World champion and Olympic coach — courses for every level on Judo Fanatics.

Shop instructionals →