ProJudo
LG

Luis Garcia

Joseki Dojo · Smoothcomp profile ↗

Luis Garcia trains at Joseki Dojo and competes in USA Judo tournaments with a 1–2 record across 1 event. Current Elo rating 984. 1 match video available to watch.

984Elo
1–2Career W–L
0Ippon wins
🥇1 🥈1 🥉0Medals
1Events
1▶ Videos →
Elo rating judo only
984 provisional
Not ranked yet · rankings start at 5 rated bouts
Peak1008Jun 2026
Rated bouts21–1
How is this calculated? See every bout →
Rankings among ProJudo athletes
Top rated in πŸ‡ΊπŸ‡Έ United States
677 ranked · Luis not yet
  1. #AthleteEloBouts
  2. 1 Edwin Vega 1615 153
  3. 2 Adrian Infantado 1588 213
  4. 3 Brody Cohen 1575 240
  5. 4 Jett Seson 1503 111
  6. 5 Daniel Liubimovski 1501 110
  7. 6 Felipe Avila 1494 193
  8. 7 Hector Sanchez 1493 137
  9. 8 Iaromir Zhukovskii 1476 147
  10. 9 Harlee Hiller 1460 57
  11. 10 Terry Eum 1440 233
See all →
Top rated at Joseki Dojo
9 ranked · Luis not yet
  1. #AthleteEloBouts
  2. 1 Jayden Powell 1070 13
  3. 2 Kaedyn Aurand 1046 6
  4. 3 Denton Heuett 1008 5
  5. 4 Alexander Sheffler 996 9
  6. 5 Alice Derrig 987 7
  7. 6 Logan Butcher 974 5
  8. 7 Amelia Chernenkoff 922 18
  9. 8 Jeslyn Chernenkoff 914 20
  10. 9 Noah Tyson 890 24
See all →
Top rated 18-year-old men
23 ranked · Luis not yet
  1. #AthleteEloBouts
  2. 1 Theodore Lehmen 1244 202
  3. 2 Octavio DeOliveira 1224 97
  4. 3 Jayden Sanchez 1221 72
  5. 4 Kolby Sanders 1194 265
  6. 5 Eli Suan 1149 22
  7. 6 Pavel De Puzo 1136 54
  8. 7 Matthew Marczydlo 1128 15
  9. 8 Parker Sullivan 1103 67
  10. 9 Johan Alcantara Lund 1084 45
  11. 10 Thomas Shaw 1080 85
See all →

Ranked by Elo among ProJudo athletes only — not a national ranking. Lists include athletes with 5+ rated judo bouts; private profiles are never listed.

▶ Videos
See all videos in the library, with filters →
Stats judo only
Won 33% · 1–2
Wins by method
1wins
  • Wazari 1100%
Losses by method
2losses
  • Ippon 150%
  • Walkover 150%
Tournament history
2026 USA Judo Junior Olympic National Championships 1–2🥇 1st Jun 19, 2026
🥇 1st Novice IJF Junior Male / Under 73kg
🥈 2nd Exhibition Novice IJF Junior Male / Under 73kg
Common opponents
AthleteSharedLuisThem
Artem Voznyuk 1 1–2 1–0
Bodhi Morgan 1 1–2 2–0
Cameron Thomason 1 1–2 2–0
Daniel Gonzalez 1 1–2 1–0
Decarie Hawkins 1 1–2 6–1
Derick Thomas,III 1 1–2 1–0
Gordon Robins 1 1–2 1–0
Gustavo Avelino Da Silva 1 1–2 0–1
Isaiah Barillas 1 1–2 1–0
Kosuke Hirata 1 1–2 1–0
LeTroy Jackson 1 1–2 1–0
Lev Zemlinsky 1 1–2 0–1
Raiden Bishop 1 1–2 1–0
Skylen Schulz 1 1–2 0–1
Stephan Yamalyan 1 1–2 1–0
Judo instructionals · partner

Offensive and defensive gripping with Jimmy Pedro

World champion and Olympic coach — courses for every level on Judo Fanatics.

Shop instructionals →