AM
Alex Mykalo
Oregon State University Judo Club ·
Smoothcomp profile ↗
Alex Mykalo trains at Oregon State University Judo Club and competes in USA Judo tournaments with a 4–2 record. Current Elo rating 1178, ranked #251 on ProJudo. 5 match videos available to watch.
No Smoothcomp history loaded yet.
Elo rating judo only
1178
#251 of 2335 among ProJudo athletes
Peak1211Apr 2025
Rated bouts4634–12
Biggest upset+80
beat Unknown · Mar 2024
Rankings among ProJudo athletes
Rankings appear once this athlete's profile details are fetched.
Opponents by Elo rating at fight time
31 opponents34–12
avg opp. Elo 1033
WinLossDraw
Left = lower rated, right = higher rated · bigger bubble = stronger opponent · tap a bubble for details, again to open the profile
| Opponent | Elo | Record |
|---|---|---|
| David Vinner | 1307 | 0–1 |
| Amartaivan Sukhchuluun | 1222 | 1–1 |
| Jonathan Ureel | 1194 | 0–2 |
| Nate Swanson-Dinsmore | 1185 | 1–0 |
| Unknown | 1102 | 0–1 |
| Unknown | 1100 | 2–0 |
| Sterling Fontaign | 1082 | 1–0 |
| Unknown | 1080 | 1–0 |
| Gevork Yagubyan | 1077 | 1–1 |
| Richard Calkins | 1069 | 1–0 |
| Nathan Belfer | 1060 | 0–2 |
| Unknown | 1050 | 1–0 |
| Unknown | 1042 | 3–0 |
| Tony Alvarado | 1035 | 1–0 |
| Unknown | 1033 | 0–1 |
| Unknown | 1030 | 1–0 |
| Taeyeon Paik | 1030 | 1–0 |
| Unknown | 1029 | 2–0 |
| Manuel Rosenkranz | 1029 | 1–0 |
| Maxime Boutemy | 1025 | 0–1 |
| Unknown | 1006 | 2–0 |
| Unknown | 1004 | 1–0 |
| Unknown | 1002 | 3–1 |
| Unknown | 969 | 1–0 |
| Braam Beresford | 952 | 1–0 |
| Unknown | 948 | 2–0 |
| Mansur Ferrell | 937 | 1–0 |
| Unknown | 926 | 1–0 |
| Unknown | 902 | 1–0 |
| Toby Blankinship | 839 | 1–0 |
| Unknown | 839 | 2–1 |
▶ Videos
Other bouts at Golden State Open 2024 - USA Judo Sanctioned Point Event
-
W
Ippon 00:49
Offensive and defensive gripping with Jimmy Pedro
World champion and Olympic coach — courses for every level on Judo Fanatics.
Shop instructionals →