QM
Quintin Medina
Tri-City Judo ·
Smoothcomp profile ↗
Quintin Medina trains at Tri-City Judo and competes in USA Judo tournaments with a 1–2 record. Current Elo rating 1098. 2 match videos available to watch.
No Smoothcomp history loaded yet.
Elo rating judo only
1098
Not ranked yet · rankings start at 5 rated bouts
Rankings among ProJudo athletes
Rankings appear once this athlete's profile details are fetched.
Opponents by Elo rating at fight time
25 opponents25–16
avg opp. Elo 1041
WinLossDraw
Left = lower rated, right = higher rated · bigger bubble = stronger opponent · tap a bubble for details, again to open the profile
| Opponent | Elo | Record |
|---|---|---|
| Jaden Park | 1216 | 0–1 |
| Eli Trayvas | 1196 | 0–1 |
| Unknown | 1160 | 0–1 |
| Danir Tugulchiev | 1122 | 0–1 |
| Cannon Jefferson | 1121 | 0–2 |
| Unknown | 1112 | 1–2 |
| Eithan Stringer | 1108 | 0–1 |
| Unknown | 1097 | 0–1 |
| Unknown | 1070 | 5–0 |
| Jude McPherson | 1059 | 1–0 |
| Colton Hurzeler | 1047 | 4–0 |
| Unknown | 1028 | 2–0 |
| Matias Spampinato-Korn | 1022 | 2–0 |
| Unknown | 1010 | 1–0 |
| Jacob Aston | 997 | 0–2 |
| Unknown | 997 | 0–1 |
| Harrison Galbreaith | 990 | 3–0 |
| Unknown | 990 | 0–1 |
| Hezekiah Yanez | 984 | 0–1 |
| Unknown | 976 | 2–0 |
| Unknown | 971 | 1–0 |
| Jackson Brock | 943 | 1–0 |
| Max Leon | 922 | 0–1 |
| Unknown | 891 | 1–0 |
| Unknown | 890 | 1–0 |
▶ Videos
Other bouts at 2025 Dallas Open Judo Championship & Winter Training Camp
-
L
Ippon 01:15
Offensive and defensive gripping with Jimmy Pedro
World champion and Olympic coach — courses for every level on Judo Fanatics.
Shop instructionals →