Athlete profile
Age
32 (avg 26 in division)
Height
163 cm (avg 167 cm in division)
Weight class
Women -70 kg
Also competed: Women -63 kg
Favourite technique
Uchi-mata
5 scored in our event data
Scoring techniques
IJF-tagged points credited to this athlete in our contest archive (2016+).
Loading technique breakdownβ¦
ELO over time
Hover the chart to move along the curve after the intro animation.
Titles
9 gold medal(s) from IJF results
World Tour golds
π₯
Grand Slam wins
7Γ
π₯
Grand Prix wins
2Γ
Notable Facts
Based on ELO at fight time and full match history in our database.
Longest win streak
19 wins
ELO Explorer
Loading ELO Explorerβ¦
Results
| Tournament | Division | Place |
|---|---|---|
| 2024 β Antalya Grand Slam 2024 | Women -63 kg | 3 |
| 2023 β Tokyo Grand Slam 2023 | Women -63 kg | 1 |
| 2023 β Hungary Masters 2023 | Women -63 kg | 2 |
| 2023 β 19th Asian Games Hangzhou 2022 | Women -63 kg | 1 |
| 2022 β Tokyo Grand Slam 2022 | Women -63 kg | 1 |
| 2022 β Jerusalem Masters 2022 | Women -63 kg | 1 |
| 2021 β Tashkent Grand Slam 2021 | Women -63 kg | 1 |
| 2020 β Dusseldorf Grand Slam 2020 | Women -63 kg | 1 |
| 2019 β World Championships Senior 2019 | Women -63 kg | 2 |
| 2019 β Qingdao Masters 2019 | Women -63 kg | 3 |
| 2019 β Osaka Grand Slam 2019 | Women -63 kg | 3 |
| 2019 β DΓΌsseldorf Grand Slam 2019 | Women -63 kg | 1 |
| 2019 β Baku Grand Slam 2019 | Women -63 kg | 1 |
| 2018 β World Championships Seniors Baku 2018 | Women -63 kg | 2 |
| 2018 β Paris Grand Slam 2018 | Women -63 kg | 2 |
| 2018 β Osaka Grand Slam 2018 | Women -63 kg | 3 |
| 2018 β Guangzhou Masters 2018 | Women -63 kg | 3 |
| 2017 β Tokyo Grand Slam 2017 | Women -63 kg | 1 |
| 2017 β Masters St Petersburg 2017 | Women -63 kg | 1 |
| 2017 β Hohhot Grand Prix 2017 | Women -63 kg | 1 |
| 2016 β Olympic Games Rio de Janeiro 2016 | Women -63 kg | 5 |
| 2016 β Masters 2016 | Women -63 kg | 1 |
| 2016 β Grand Slam Paris 2016 | Women -63 kg | 2 |
| 2015 β World Championships Seniors 2015 | Women -63 kg | 3 |
| 2015 β Masters Morocco 2015 | Women -63 kg | 1 |
| 2015 β Grand Slam Tokyo 2015 | Women -63 kg | 3 |
| 2015 β Grand Prix Dusseldorf 2015 | Women -63 kg | 3 |
| 2014 β World Championships Chelyabinsk 2014 | Women -63 kg | 3 |
| 2014 β Grand Slam Paris 2014 | Women -63 kg | 3 |
| 2014 β Grand Prix Budapest 2014 | Women -63 kg | 1 |
| 2013 β Panamerican Open Montevideo 2013 | Women -63 kg | 1 |
| 2013 β Grand Slam Tokyo 2013 | Women -63 kg | 2 |
| 2013 β European Open Sofia 2013 | Women -63 kg | 1 |
| 2010 β World Cup Suwon 2010 | Women -63 kg | 3 |
Matches
| Tournament | Round | Opponent | Result |
|---|---|---|---|
|
2024 β
Olympic Games Paris 2024 Mixed Teams
Women -70 kg |
Final #35 | AGBEGNENOU Clarisse | L |
|
2024 β
Olympic Games Paris 2024
Women -63 kg |
Round of 16 #18 | KRISTO Katarina | L |
|
2024 β
Antalya Grand Slam 2024
Women -63 kg |
Semi-final #64 | KIM Jisu | L |
|
2023 β
World Judo Championships - Doha 2023 Individuals
Women -63 kg |
Round 3 #49 | VAN LIESHOUT Joanne | L |
|
2023 β
Hungary Masters 2023
Women -63 kg |
Final #35 | FAZLIU Laura | L |
|
2021 β
Olympic Games Tokyo 2020
Women -63 kg |
Round 2 #23 | OZDOBA-BLACH Agata | L |
|
2018 β
Guangzhou Masters 2018
Women -63 kg |
Semi-final #31 | AGBEGNENOU Clarisse | L |
|
2013 β
Grand Slam Tokyo 2013
Women -63 kg |
#30 | ABE Kana | L |
|
2012 β
Grand Slam Tokyo 2012
Women -63 kg |
#22 | AGBEGNENOU Clarisse | L |
|
2010 β
World Cup Suwon 2010
Women -63 kg |
#29 | JOUNG Da-woon | L |