Athlete profile
Age
37 (avg 28 in division)
Height
168 cm (avg 171 cm in division)
Weight class
Women +78 kg
Also competed: Women OpenW
Scoring techniques
IJF-tagged points credited to this athlete in our contest archive (2016+).
Loading technique breakdownβ¦
ELO over time
Hover the chart to move along the curve after the intro animation.
Titles
13 gold medal(s) from IJF results
Major titles
π
Asian Champion
World Tour golds
π₯
Grand Slam wins
8Γ
π₯
Grand Prix wins
4Γ
Notable Facts
Based on ELO at fight time and full match history in our database.
Longest win streak
13 wins
ELO Explorer
Loading ELO Explorerβ¦
Results
| Tournament | Division | Place |
|---|---|---|
| 2017 β Dusseldorf Grand Prix 2017 | Women +78 kg | 2 |
| 2016 β Grand Slam Paris 2016 | Women +78 kg | 1 |
| 2015 β World Championships Seniors 2015 | Women +78 kg | 2 |
| 2015 β Masters Morocco 2015 | Women +78 kg | 3 |
| 2015 β European Open Oberwart 2015 | Women +78 kg | 1 |
| 2014 β World Championships Chelyabinsk 2014 | Women +78 kg | 3 |
| 2014 β Grand Slam Tokyo 2014 | Women +78 kg | 3 |
| 2014 β Grand Prix Dusseldorf 2014 | Women +78 kg | 1 |
| 2014 β Grand Prix Budapest 2014 | Women +78 kg | 1 |
| 2013 β World Championships Rio de Janeiro 2013 | Women +78 kg | 3 |
| 2013 β Grand Slam Tokyo 2013 | Women +78 kg | 1 |
| 2013 β Grand Slam Paris 2013 | Women +78 kg | 1 |
| 2013 β Grand Prix Miami 2013 | Women +78 kg | 1 |
| 2012 β Masters Almaty 2012 | Women +78 kg | 5 |
| 2012 β Grand Slam Tokyo 2012 | Women +78 kg | 1 |
| 2012 β Grand Slam Paris 2012 | Women +78 kg | 1 |
| 2011 β World Cup Oberwart 2011 | Women +78 kg | 2 |
| 2011 β World Championships Paris 2011 | Women +78 kg | 5 |
| 2011 β Masters Baku 2011 | Women +78 kg | 1 |
| 2011 β Grand Slam Tokyo 2011 | Women +78 kg | 2 |
| 2011 β Grand Slam Rio de Janeiro 2011 | Women +78 kg | 1 |
| 2011 β Grand Slam Paris 2011 | Women +78 kg | 1 |
| 2011 β Grand Slam Moscow 2011 | Women +78 kg | 3 |
| 2011 β Asian Championships Abu Dhabi 2011 | Women +78 kg | 1 |
| 2010 β World Cup Budapest 2010 | Women +78 kg | 1 |
| 2010 β World Championships Tokyo 2010 | Women OpenW | 3 |
| 2010 β Masters Suwon 2010 | Women +78 kg | 3 |
| 2010 β Grand Slam Tokyo 2010 | Women +78 kg | 1 |
| 2010 β Grand Slam Moscow 2010 | Women +78 kg | 2 |
| 2010 β Grand Prix Dussedorf 2010 | Women +78 kg | 1 |
| 2009 β World Cup Vienna 2009 | Women +78 kg | 3 |
| 2009 β Grand Slam Tokyo 2009 | Women +78 kg | 3 |
| 2009 β Grand Slam Paris 2009 | Women +78 kg | 3 |
Matches
| Tournament | Round | Opponent | Result |
|---|---|---|---|
|
2015 β
Masters Morocco 2015
Women +78 kg |
Semi-final #16 | YU Song | L |
|
2012 β
Masters Almaty 2012
Women +78 kg |
#8 | ISSANOVA Gulzhan | L |
|
2011 β
World Cup Oberwart 2011
Women +78 kg |
#14 | KIM Na-Young | L |
|
2010 β
Masters Suwon 2010
Women +78 kg |
#13 | QIN Qian | L |
|
2009 β
World Cup Vienna 2009
Women +78 kg |
#9 | KIM Na-Young | L |