Athlete profile
Age
34 (avg 26 in division)
Height
170 cm (avg 170 cm in division)
Weight class
Women -78 kg
Favourite technique
Ko-soto-gari
2 scored in our event data
Scoring techniques
IJF-tagged points credited to this athlete in our contest archive (2016+).
Loading technique breakdownβ¦
ELO over time
Hover the chart to move along the curve after the intro animation.
Titles
6 gold medal(s) from IJF results
World Tour golds
π₯
Grand Slam wins
5Γ
π₯
Grand Prix wins
Notable Facts
Based on ELO at fight time and full match history in our database.
Longest win streak
11 wins
ELO Explorer
Loading ELO Explorerβ¦
Results
| Tournament | Division | Place |
|---|---|---|
| 2019 β Paris Grand Slam 2019 | Women -78 kg | 5 |
| 2019 β Budapest Grand Prix 2019 | Women -78 kg | 2 |
| 2018 β Osaka Grand Slam 2018 | Women -78 kg | 1 |
| 2018 β Hohhot Grand Prix 2018 | Women -78 kg | 1 |
| 2018 β Guangzhou Masters 2018 | Women -78 kg | 2 |
| 2018 β Dusseldorf Grand Slam 2018 | Women -78 kg | 1 |
| 2018 β 18th Asian Games Jakarta 2018 | Women -78 kg | 1 |
| 2017 β World Senior Championship Budapest 2017 | Women -78 kg | 5 |
| 2017 β Tokyo Grand Slam 2017 | Women -78 kg | 3 |
| 2017 β Paris Grand Slam 2017 | Women -78 kg | 2 |
| 2017 β Hohhot Grand Prix 2017 | Women -78 kg | 3 |
| 2016 β Grand Slam Tokyo 2016 | Women -78 kg | 1 |
| 2015 β Grand Slam Tyumen 2015 | Women -78 kg | 2 |
| 2015 β Grand Slam Tokyo 2015 | Women -78 kg | 5 |
| 2015 β Grand Slam Paris 2015 | Women -78 kg | 2 |
| 2015 β Grand Prix Dusseldorf 2015 | Women -78 kg | 3 |
| 2014 β Grand Slam Tokyo 2014 | Women -78 kg | 2 |
| 2013 β World Championships Rio de Janeiro 2013 | Women -78 kg | 7 |
| 2013 β Masters Tyumen 2013 | Women -78 kg | 5 |
| 2013 β Grand Slam Tokyo 2013 | Women -78 kg | 3 |
| 2013 β Grand Slam Paris 2013 | Women -78 kg | 3 |
| 2013 β Grand Prix Dusseldorf 2013 | Women -78 kg | 2 |
| 2012 β Grand Slam Tokyo 2012 | Women -78 kg | 1 |
| 2011 β Grand Slam Tokyo 2011 | Women -78 kg | 5 |
| 2011 β Grand Prix Qingdao 2011 | Women -78 kg | 5 |
| 2011 β Grand Prix Abu Dhabi 2011 | Women -78 kg | 3 |
| 2010 β World Cup Sofia 2010 | Women -78 kg | 2 |
| 2010 β World Cup Budapest 2010 | Women -78 kg | 3 |
| 2010 β Grand Slam Rio de Janeiro 2010 | Women -78 kg | 1 |
| 2010 β Grand Prix Dussedorf 2010 | Women -78 kg | 2 |
| 2009 β World Cup Suwon 2009 | Women -78 kg | 1 |
| 2009 β Grand Slam Tokyo 2009 | Women -78 kg | 3 |
Matches
| Tournament | Round | Opponent | Result |
|---|---|---|---|
|
2018 β
Guangzhou Masters 2018
Women -78 kg |
Final #19 | UMEKI Mami | L |
|
2017 β
Hohhot Grand Prix 2017
Women -78 kg |
Semi-final #15 | GRAF Bernadette | L |
|
2015 β
Grand Slam Tyumen 2015
Women -78 kg |
Final #35 | STEENHUIS Guusje | L |
|
2013 β
Masters Tyumen 2013
Women -78 kg |
#5 | JEONG Gyeong-Mi | L |
|
2013 β
Masters Tyumen 2013
Women -78 kg |
#10 | ERDELYI-JOO Abigel | L |
|
2013 β
Grand Slam Tokyo 2013
Women -78 kg |
#28 | JEONG Gyeong-Mi | L |
|
2011 β
Grand Prix Abu Dhabi 2011
Women -78 kg |
#28 | VERKERK Marhinde | L |
|
2010 β
World Cup Sofia 2010
Women -78 kg |
#14 | VELENSEK Anamari | L |
|
2010 β
World Cup Budapest 2010
Women -78 kg |
#27 | AGUIAR Mayra | L |
|
2010 β
Grand Prix Dussedorf 2010
Women -78 kg |
#30 | WOLLERT Heide | L |